Grant portal
Back to search
This web page shows details of grants awarded by Tower Hamlets council from April 2012 onwards.
Organisation details
Organisation name | Jagonari Women's Educational Resource Centre |
Ward | Spitalfields and Banglatown |
Address | 183-185 Whitechapel Road, London, E1 1DN |
Phone | 020 7375 0520 |
Email | information@jagonari.org.uk |
Total grants awarded to this organisation | £223,292.61 |
Funded projects for this organisation
You can sort the funded project data below by clicking on a column title
Project title | Fund | Award date | Amount | Details |
Confident English | Economic Engagement | 22/10/2012 | £14,120.00 | Project details |
Jagonari Playhouse | Early Years Services | 04/01/2013 | £71,111.11 | Project details |
Special Times | Children & Families Services | 04/01/2013 | £22,500.00 | Project details |
Phonics for Adults | Community and Economic Engagement | 07/11/2012 | £49,166.50 | Project details |
Wapping Creative Bangla Project | Community Language Services | 04/01/2013 | £6,250.00 | Project details |
Wapping Playzone (WPZ) | Early Years Services | 04/01/2013 | £23,145.00 | Project details |
Mayor's Community Events | Mayor's Community Events | 02/05/2013 | £2,000.00 | Project details |
Out and About (OAA) | Prevention, Health and Wellbeing | 17/09/2013 | £15,000.00 | Project details |
Emergency funding | Emergency Funding | 25/08/2015 | £20,000.00 | Project details |
Total grants awarded to this organisation |
£223,292.61 |